Astrophysics Radiative Transfer & Radiometry Cheat Sheet
1. Terminology Cross-Reference: Astrophysics vs. Standard Radiometry
A common source of confusion is the clash between traditional engineering radiometry terms and astronomical conventions.
| Quantity (Astrophysics) | Symbol | SI Units | Radiometry (SI / Optics) Term | Notes |
|---|---|---|---|---|
| Specific Intensity | Spectral Radiance ( | Invariant along a ray in vacuum; represents surface brightness. | ||
| Integrated Intensity | Radiance ( | |||
| Monochromatic Flux | Spectral Irradiance / Radiant Exitance | Net energy per unit area per unit frequency: | ||
| Bolometric Flux | Irradiance / Radiant Exitance ( | Total flux over all frequencies ( | ||
| Luminosity | Radiant Power / Radiant Flux ( | Total intrinsic energy emitted per unit time ( | ||
| Specific Energy Density | Spectral Energy Density | Energy per unit volume per frequency: | ||
| Total Energy Density | Radiant Energy Density ( |
Caution: In standard radiometry, "Radiant Intensity" (
) is defined as power per unit solid angle ( ) for point sources. In astrophysics, "Intensity" almost always refers to Specific Intensity (power per unit area per unit solid angle).
2. Local Medium Parameters (Emission & Absorption)
| Quantity | Symbol | SI Units | Mathematical Definition / Meaning |
|---|---|---|---|
| Volume Emissivity | Total energy emitted per unit time, volume, and frequency across all | ||
| Emission Coefficient | Power per unit volume, frequency, and solid angle[cite: 2]. If isotropic: | ||
| Linear Absorption Coefficient | Attenuation rate per meter along path | ||
| Mass Absorption Coefficient (Opacity) | Opacity per unit mass: | ||
| Optical Depth | Dimensionless | Integrated opacity along line of sight: | |
| Source Function | Ratio |
3. Fundamental Governing Equations
Equation of Radiative Transfer
- Optically thin without absorption (
):[cite: 2] - Optically thick in thermal equilibrium (LTE):
Isotropic Radiation Relations
For an isotropic radiation field (
Hemispherical Surface Flux
The one-way net flux emerging from an isotropic boundary (e.g., blackbody surface) into a hemisphere: